Laxmi Road, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Micrometers, ACA & DCA Clamp Meter, Gloss Meter, Gonio Meter, Infrared Thermometer, Insize Contact Type Digital Tachometer, Insize Digial Moisture Meter, Insize Digital Anemometer, Insize Digital Sound Level Meter, Insize Lux Meter, Laser Distance Meter , Temperature Humidity Meter and Vibration Meter from Pune.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Application | Industrial Use |
Feature | Accuracy, Durable, Light Weight |
Frequency | 50Hz-65Hz |
Power Source | Electric |
Certificate | ISO9001:2008 |
Preferred Buyer From
Location | Worldwide |
The revolutionary Bowers Snapmic shares the best attributes of a high quality digital micrometer and a flexible snap gauge. Its wide application range, adjustable support platen and ingenious snap action enable the rapid and accurate measuring of a wide range of parts.
An adjustable support stand is available to aid the speed of batch part measurement. As well as its many standard uses the flexible nature of the Bowers Snapmic allows it to be configured to suit a multitude of specialised external measuring applications, the gauge can be supplied with special anvils to facilitate the trouble-free measurement of threads, splines, grooves, etc. The optional sturdy Snapmic stand permits the rapid accurate measurement of batch parts.
Features
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Certification | ISO 9001:2008 |
Weight | 100-200gm |
Feature | Accuracy, Durable, Light Weight, Lorawan Compatible |
Voltage | 3-6VDC |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Power Source | Electric |
Warranty | 1Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Brand Name | Insize |
Weight | 300g |
Power Supply | 1x1.5V AA battery |
Product Code | ISQ-DG |
Dimensions | 123x38x65mm |
Measuring Range | 0-150GU |
Incidence Angle | 60 Degree |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Material | Stainless Steel |
Brand | Kristeel |
Measuring Range | 6" |
Surface Finish | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Brand Name | Insize |
Response Time | <0.5s |
Emissivity | 0.1-1 (adjustable) |
Resolution | 0.1 Degree/0.1 Degree F |
Weight | 126g (without batteries) |
Product Code | 9120-550 |
Dimensions | 155x110x45mm |
Power Supply | 2x1.5V AAA batteries |
Laser Type | 630-670nm, Class II, <1mW |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Brand Name | Insize |
Power Supply | 7xAAA batteries |
Accuracy | +-(0.03%+2) RPM |
Measuring Range | 50-19999RPM |
Weight | 122g |
Dimensions | 183x60x27mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Display Type | LCD |
Brand | Insize |
Product Code | 9341-50 |
Weight | 206g |
Dimension | 130x56x29mm |
Power Supply | 2xAAA batteries |
Sampling Time | 1s for temperature and relative humidity |
Preferred Buyer From
Location | Worldwide |
DIGITAL MOISTURE METER CODE 9341-50
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Brand | Insize |
Weight | 200g |
Dimensions | 165x85x38mm |
Power Supply | 9V Battery |
Output | USB |
Maximum Working Altitude | 2000m |
Sampling Time | 0.4s |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Application | Industrial Use |
Feature | Accuracy, Durable, Light Weight, Lorawan Compatible |
Frequency | 50Hz-65Hz |
Power Source | Electric |
Brand | Insize |
Accuracy | +-2dB |
Power Supply | 6xAAA batteries |
Weight | 317g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Application | Industrial Use |
Feature | Accuracy, Durable, Light Weight, Lorawan Compatible |
Frequency | 50Hz-65Hz |
Measuring Range | 0- 200000 Lux |
Brand | Insize |
Power Supply | 3xAAA battery |
Weight | 180g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Certification | ISO 9001:2008 |
Feature | Accuracy, Durable, Light Weight, Lorawan Compatible |
Frequency | 50Hz-65Hz |
Power Source | Electric |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Weight | 150-200gm |
Temperature and Humidity Sensor Size | 18*75 |
Dimension | 200×90×30 (mm) |
Power Supply | Battery |
Display | Digital |
Accuracy Temperature | ±0.3℃ |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Certification | ISO 9001:2008 |
Feature | Durable, High Accuracy, Light Weight, Low Power Consumption |
Voltage | 110V |
Display Type | Digital |
Rated Power | 100W |
Power Source | Electric |
Warranty | 1Years |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.